<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudSpace</title>
	<atom:link href="http://cloudspace.com.ng/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://cloudspace.com.ng</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 08:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rivers State Ministry Of Health-website</title>
		<link>http://cloudspace.com.ng/index.php/archives/285</link>
		<comments>http://cloudspace.com.ng/index.php/archives/285#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudspace.com.ng/index.php/2011/12/rivers-state-ministry-of-health-website/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010: C-Band VSAT &amp; Computer Laboratory Installation at Obite</title>
		<link>http://cloudspace.com.ng/index.php/archives/301</link>
		<comments>http://cloudspace.com.ng/index.php/archives/301#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cloudspace.com.ng/?p=301</guid>
		<description><![CDATA[Cloudspace has completed the provision of internet services and the procurement and installation of a computer laboratory at the SME Development Network in Obite.]]></description>
			<content:encoded><![CDATA[<p><strong>Client: TOTAL E &amp; P</strong><br />
Cloudspace has completed the provision of internet services and the procurement and installation of a computer laboratory at the SME Development Network in Obite. Obite is a host community to TOTAL E &amp; P and is located in the Ogba-Egbema-Ndoni Local Government Area of Rivers State.<br />
The installation is comprised of the installation of a C-Band VSAT equipment, networking of computers/printers and provision of bandwidth for the centre.</p>
<p><img src="http://cloudspace.com.ng/wp-content/uploads/2011/04/4.jpg" alt="" width="300" height="220" /><br />
1.8m C-Band VSAT Equipment at the SME Development Network Centre</p>
<p><img src="http://cloudspace.com.ng/wp-content/uploads/2011/04/5.jpg" alt="" width="300" height="220" /><br />
The Computer Training Room with WLAN installed</p>
<p><img src="http://cloudspace.com.ng/wp-content/uploads/2011/04/5.jpg" alt="" width="300" height="220" /><br />
LCD Message Player installed at the SME Development Network Centre</p>
<p><strong>About SME Development Network</strong><br />
The SME Development network was established by TOTAL E &amp; P to provide a range of business development services to entrepreneurs in the Egi clan and other surrounding communities. The centre also provides ICT Training and consultancy services in the area.<br />
The centre is located at the ONELGA Secretariat Complex Obite Outpost in Rivers State, Nigeria.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011: C-Band VSAT Installation at Obagi MAP Centre</title>
		<link>http://cloudspace.com.ng/index.php/archives/299</link>
		<comments>http://cloudspace.com.ng/index.php/archives/299#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cloudspace.com.ng/?p=299</guid>
		<description><![CDATA[Cloudspace recently provided internet services to the Obagi MAP Centre via a C-Band VSAT equipment. The project involved the installation of a C-Band VSAT equipment and wireless network for the entire facility.]]></description>
			<content:encoded><![CDATA[<p><strong>Client UNITAR</strong></p>
<p>Cloudspace  recently provided internet services to the Obagi MAP Centre via a C-Band VSAT equipment. The project involved the installation of a C-Band VSAT equipment and wireless network for the entire facility.<br />
<img src="http://cloudspace.com.ng/wp-content/uploads/2011/04/2.jpg" alt="" width="300" height="220" /><br />
1.8m C-Band VSAT Equipment at the MAP Centre, Obagi</p>
<p><img src="http://cloudspace.com.ng/wp-content/uploads/2011/04/3.jpg" alt="" width="300" height="220" /><br />
NGSL Staff installing 6U Rack</p>
<p><strong>About MAP Centre Obagi</strong><br />
The HP MAP Centre located at Obagi is a partnership between TOTAL E &amp; P and UNITAR to provide a world class Entrepreneurship Training Facility utilizing the renowned MAP curriculum. MAP is acronym for Microenterprise Acceleration Programme, the curriculum uses ICT as a tool to empower entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011: Mobile Internet Service For Live Video Streaming in Rivers &amp; Bayelsa States</title>
		<link>http://cloudspace.com.ng/index.php/archives/294</link>
		<comments>http://cloudspace.com.ng/index.php/archives/294#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cloudspace.com.ng/?p=294</guid>
		<description><![CDATA[NGSL provided live video streaming services over the internet for two events recently. The live video streaming was achieved using a mobile VSAT Equipment for bandwidth provision. One of the events was a Church Crusade held in Port Harcourt Rivers State. The other event was a government function held in Yenagoa, Bayelsa State.]]></description>
			<content:encoded><![CDATA[<p>NGSL provided live video streaming services over the internet for two events recently. The live video streaming was achieved using a mobile VSAT Equipment for bandwidth provision. One of the events was a Church Crusade held in Port Harcourt Rivers State. The other event was a government function held in Yenagoa, Bayelsa State.<br />
The projects were both challenging as deployment and installation were carried out in less than 24hours prior to the events.<br />
<img src="http://cloudspace.com.ng/wp-content/uploads/2011/04/1.jpg" alt="" width="300" height="220" /><br />
Mobile VSAT Equipment at Yenagoa</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSAT Equipment</title>
		<link>http://cloudspace.com.ng/index.php/archives/69</link>
		<comments>http://cloudspace.com.ng/index.php/archives/69#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nextel.thememydesign.com/?p=69</guid>
		<description><![CDATA[We have recently completed the installation of six (6) VSAT Equipment at different Local Government Areas in Rivers State. This brings to 23 the total number of VSATs installed in LGAs in Rivers State. This is part of the ELGI of the Rivers State Government to bring governance to the grassroots. The project is sponsored by the Rivers State Sustainable Development Agency (RSSDA).]]></description>
			<content:encoded><![CDATA[<p>We have recently completed the installation of six (6) VSAT Equipment at different Local Government Areas in Rivers State. This brings to 23 the total number of VSATs installed in LGAs in Rivers State. This is part of the ELGI of the Rivers State Government to bring governance to the grassroots. The project is sponsored by the Rivers State Sustainable Development Agency (RSSDA).</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braving goats and killer bees – Inveneo does it all for the sake of IT</title>
		<link>http://cloudspace.com.ng/index.php/archives/67</link>
		<comments>http://cloudspace.com.ng/index.php/archives/67#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nextel.thememydesign.com/?p=67</guid>
		<description><![CDATA[Inveneo, a nonprofit company based in Silicon Valley, USA, is doing something that no one in the IT world does; they are learning how to tackle killer bees and goats for running a smooth computer network! If you are wondering what killer bees and goats have to do with the IT industry, here is a little incident that happened in Gulu, Uganda last August.]]></description>
			<content:encoded><![CDATA[<p>Inveneo, a nonprofit company based in Silicon Valley, USA, is doing something that no one in the IT world does; they are learning how to tackle killer bees and goats for running a smooth computer network! If you are wondering what killer bees and goats have to do with the IT industry, here is a little incident that happened in Gulu, Uganda last August. Inveneo had set up a long range WiFi network in a rural village that suddenly went down. The culprits were killer bees that had made a honeycomb inside the WiFi junction box! Well, the IT manager was not exactly trained to repair the network from such a hazard; but fortunately, the local partner Norbert Okec knew a beekeeper who could lend the protective gears needed to smoke out a bee colony. Dressed in that garb, the IT technician climbed up the rusty tower where the box was located, smoked the bees and repaired and reinstalled the junction box!</p>
<p>Incidents like this are increasingly becoming a routine job for Inveneo, which is responsible for bringing computers and its related world to the most remote places of Cameroon, Nigeria, Burkina Faso and other developing African countries. The projects of the organization target schools, hospitals, community centers and aid camps. Inveneo is partnering with local people because to work in Africa, you need to have the perspective of what will work in that area. The local populations are the best guide in that matter as Mr. Marks Summer, CEO of Inveneo said in a recent interview. The organization started a certified partner program a few years back, which has worked in the favor of the company to a great degree. Kristin Peterson, chief development officer of the group admitted that it is the involvement of the local people that has helped the organization to set up and maintain its computer network. He gave, as example, the solution a local partner thought of for protecting the solar panels (an integral part of Inveneo’s computer set up) from rocks thrown by children for fun.</p>
<p>Knowing the difficulties of working in Africa, Inveneo has developed their own line of computers. The company has corporate partnership with Advanced Micro Devices (AMD) and Cisco systems, but it claims it is “technology-neutral organization” i.e. it uses company or system that helps them to build a better performing computer for the harsh and difficult terrain of Africa. They also have to be cost-effective. At present, for setting up a network of 15 to 25 computers in different schools of East Africa, the estimated cost was $15,000 to $35,000 per project. Unforeseen incidents push up the cost of installing and maintaining these networks. In one project goats ate up the Ethernet cable and the organization had to find and implement ways to keep such incidents from repeating itself. As for the software part, the company does not like to get tangled in global IT issues like the fight between Microsoft and Linux. That is why it uses open-source programs, but installs specific programs if the client asks for it. Inveneo also makes it sure that the software is easy to understand and the population using it can relate to it. So, it looks for new software and trains the member to use it. That is a great achievement for Inveneo, because it is totally based on volunteer work, donations and grants. What motivates the member of this extra-ordinary organization to travel bumpy roads, face killer bees or tackle Ethernet-chewing goats is the feeling that they have made a difference by changing people’s lives forever!<br />
By Dan Nystedt, IDG News Service\Taipei Bureau for http://www.computerworld.co.ke/articles/2008/05/19/inveneo-braves-goats-killer-bees-it and http://www.pcworld.com/businesscenter/article/146061/inveneo_braves_goats_killer_bees_for_it.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms tackle energy problem in Africa by joining hands</title>
		<link>http://cloudspace.com.ng/index.php/archives/64</link>
		<comments>http://cloudspace.com.ng/index.php/archives/64#comments</comments>
		<pubDate>Mon, 25 Jan 2010 11:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nextel.thememydesign.com/?p=64</guid>
		<description><![CDATA[The biggest problem for companies rolling out their computer networks in the market of Africa is the poorly developed energy infrastructure of most of the countries. That is why companies starting a business here are looking at alternative energy sources more than ever. As a result, the global spending on alternative energy increased by a whooping 60% over that of 2006.]]></description>
			<content:encoded><![CDATA[<p>The biggest problem for companies rolling out their computer networks in the market of Africa is the poorly developed energy infrastructure of most of the countries. That is why companies starting a business here are looking at alternative energy sources more than ever. As a result, the global spending on alternative energy increased by a whooping 60% over that of 2006. This is clear from the data available from New Energy Finance (a company dedicated in providing research on renewable energy to investors), which noted that spending on bio-fuels, carbon markets and low-carbon technology had increased to $148.4 billion in 2007. Michael Liebreich, the chairman and CEO of the company was optimistic that the trend will continue for 2008 and hopes that further amount will be allocated for clean energy technology and related projects.</p>
<p>The reflection of this growing trend can be seen in the recent joint partnership announced between Kenya Data Networks (KDN) and Inveneo, a US-based non-profit organization. KDN is an infrastructure provider that is expanding into the areas not served by national power grid. Through Inveneo, the company hopes to present computers to rural areas, which can be operated by solar, wind or bicycle power. The aim of the company, as its Managing Director Mr. Kai Wulff pointed out, is to bring economic growth to areas that are now lagging behind for being cut off from basic communication technologies. As a part of the program, the partners will provide free computers to rural communities by using the re-engineered computers, which Inveneo will provide. The computers need as low as 12 watts to run! This will be provided in the provinces and towns, which already have KDN’s network, will receive at least 20 such computers. Through this endeavor, KDN hopes to reach schools, clinics, community centers, field offices and internet cafes with its range of computers. Earlier, Vodafone also declared that it is developing a similar range of gadgets that can be run on alternative energy source to target the rural areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inveneo Computing Station</title>
		<link>http://cloudspace.com.ng/index.php/archives/51</link>
		<comments>http://cloudspace.com.ng/index.php/archives/51#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://nextel.thememydesign.com/?p=51</guid>
		<description><![CDATA[This is a fully-functional Desktop specially designed for schools, health and community centres and also Internet cafes located in rural areas. It has an elegant interface with features like Fire fox web browser, Open Office, instant messaging, audio and video playback, PDF viewer, and multilingual typing program.]]></description>
			<content:encoded><![CDATA[<p>This is a fully-functional Desktop specially designed for schools, health and community centres and also Internet cafes located in rural areas. It has an elegant interface with features like Fire fox web browser, Open Office, instant messaging, audio and video playback, PDF viewer, and multilingual typing program. The system has been developed for using in challenging environments and incorporating different hardware products of leading manufacturers in a compact unit. Special features of the system include Low-power Inveneo Computer with AMD Geode LX800 (500 MHz) processor with 2G flash memory or 40G hard drive. It has a LCD monitor, USB keyboard and dust-resistant USB optical mouse.<a href="http://cloudspace.com.ng/wp-content/uploads/2010/02/Inveneo-Computing-Station.png"><img src="http://cloudspace.com.ng/wp-content/uploads/2010/02/Inveneo-Computing-Station.png" alt="" title="Inveneo-Computing-Station" width="252" height="191" class="alignnone size-full wp-image-152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inveneo Communication Station</title>
		<link>http://cloudspace.com.ng/index.php/archives/46</link>
		<comments>http://cloudspace.com.ng/index.php/archives/46#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://nextel.thememydesign.com/?p=46</guid>
		<description><![CDATA[Particularly designed to be used in rural locations, the Inveneo Communications Station provides facilities of computing, telephony and networking essentials. It has very low power consumption, helping it operate even in remote areas. With open hardware design and open source software, developers can customize solutions as per their requirements, with the help of information available in their website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudspace.com.ng/wp-content/uploads/2010/02/Inveneo-Communication-Station.png"><img src="http://cloudspace.com.ng/wp-content/uploads/2010/02/Inveneo-Communication-Station.png" alt="" title="Inveneo-Communication-Station" width="252" height="191" class="alignnone size-full wp-image-149" /></a></p>
<p>Particularly designed to be used in rural locations, the Inveneo Communications Station provides facilities of computing, telephony and networking essentials. It has very low power consumption, helping it operate even in remote areas. With open hardware design and open source software, developers can customize solutions as per their requirements, with the help of information available in their website. Its solid state design, without any fans and moving parts, makes it suitable for all extreme conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inveneo Hub Server</title>
		<link>http://cloudspace.com.ng/index.php/archives/43</link>
		<comments>http://cloudspace.com.ng/index.php/archives/43#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://nextel.thememydesign.com/?p=43</guid>
		<description><![CDATA[Inveneo Hub Server is designed to give optimum performance in rural areas, with efficient management, storage and hassle free network connectivity. The Linux-based server provides several features such as Intranet web server file storage for documents and shared content, Internet caching &#038; filtering and Firewall and NAT Security.]]></description>
			<content:encoded><![CDATA[<p>Inveneo Hub Server is designed to give optimum performance in rural areas, with efficient management, storage and hassle free network connectivity. The Linux-based server provides several features such as Intranet web server file storage for documents and shared content, Internet caching &#038; filtering and Firewall and NAT Security. The server can be configured with a number of hardware options that help to interconnect to the public switched telephony network (PSTN), a GSM/CDMA wireless network, satellite or standard wireless or wired broadband networks.  There  are also a number of customization services for those who need specialized configurations of hardware and/or software. <a href="http://cloudspace.com.ng/wp-content/uploads/2010/02/Inveneo-hub-servr.png"><img src="http://cloudspace.com.ng/wp-content/uploads/2010/02/Inveneo-hub-servr.png" alt="" title="Inveneo-hub-servr" width="252" height="191" class="alignnone size-full wp-image-155" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudspace.com.ng/index.php/archives/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

